SEAGATE FireCuda 530R 2TB SSD PCIe Gen4x4 NVMe M.2
You have to log in to shop/see prices.
|
|
SEAGATE FireCuda 530R 2TB SSD PCIe Gen4x4 NVMe M.2
-
Read Speed
7.4GB/s
-
Write Speed
6.9GB/s
-
Interface
PCI Express 4.0
-
Form Factor
M.2
-
SSD Capacity
2TB
|
Description
Specifications
Seagate FireCuda 530R. SDD-kapacitet: 2 TB, SSD-formfaktor: M.2, Læsehastighed: 7400 MB/s, Skrivehastighed: 6900 MB/s, Komponent til: PC
| SDD-kapacitet | 2 TB |
| SSD-formfaktor | M.2 |
| Grænseflade | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Hukommelsestype | 3D TLC |
| Komponent til | PC |
| M.2 SSD størrelse | 2280 (22 x 80 mm) |
| Læsehastighed | 7400 MB/s |
| Skrivehastighed | 6900 MB/s |
| Tilfældig læsning (4KB) | 1300000 IOPS |
| Tilfældig skrivning (4KB) | 1300000 IOPS |
| PCI Express-grænseflade data baner | x4 |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Strømforbrug (gennemsnitlig) | 8,6 W |
| Bredde | 22,1 mm |
| Dybde | 80,8 mm |
| Højde | 3,58 mm |
| Vægt | 8,8 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
| Ikke-drift stød | 1500 G |
| Compliance-certifikater | RoHS |
| Indeholder ikke | Halogen |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.