GOODRAM Dc10M 960 Gb M.2 Pci Express
You have to log in to shop/see prices.
|
|
GOODRAM Dc10M 960 Gb M.2 Pci Express
|
Description
Specifications
Goodram DC10M. SDD-kapacitet: 960 GB, SSD-formfaktor: M.2, Komponent til: Server
| SDD-kapacitet | 960 GB |
| SSD-formfaktor | M.2 |
| Grænseflade | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Hukommelsestype | 3D TLC |
| Komponent til | Server |
| M.2 SSD størrelse | 2280 (22 x 80 mm) |
| Tilfældig læsning (4KB) | 750000 IOPS |
| Tilfældig skrivning (4KB) | 50000 IOPS |
| Ventetid ved læsning | 75 µs |
| Ventetid ved skrivning | 35 µs |
| Gennemsnitstid mellem fejl (MTBF) | 2000000 t |
| Daglige drevskrivninger (DWPD) | 1 |
| Strømforbrug (inaktiv) | 3,5 W |
| Bredde | 22 mm |
| Dybde | 80 mm |
| Højde | 4 mm |
| Vægt | 11 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.