ASUS TUF GAMING 750W 80+ Gold Fully Modular ATX 3.0
You have to log in to shop/see prices.
|
|
ASUS TUF GAMING 750W 80+ Gold Fully Modular ATX 3.0
-
Power
750W
-
80 PLUS certification
80 PLUS Gold
|
Description
Specifications
TUF Gaming 750W Gold
TUF-GAMING-750G
Features:
- Capacitors and chokes pass demanding tests to achieve Military-grade Certification.
- Dual ball fan bearings can last up to twice as long as sleeve bearing designs.
- A protective PCB coating protects against moisture, dust, and extreme temperatures.
- An 80 Plus Gold Certification is the result of Japanese capacitors and other premium components.
- Axial-tech fan design features a smaller fan hub that facilitates longer blades and a barrier ring that increases downward air pressure.
- Fully modular etched cables keep your rig neat and tidy.
- 10-year warranty included.
Specifications:
Model
Intel Form Factor
PFC Type
ATX Standard
Dimensions
Efficiency
MTBF
Protection Features
Hazardous Materials
AC Input Range
DC Output Voltage
- +3.3V +5V +12V -12V +5Vsb
Maximum Load
Combined Load
Total Output
Cable Connectors
- MB 24/20-pin x 1
- CPU 4+4-pin x 2
- PCI-E 16-pin x 1 (both PSU & component side)
- PCI-E 8-pin x 3
- SATA x 5
- PERIPHERAL x 4
Package Contents
- Power Cord x 1
- Motherboard Power Cable x 1 (610mm)
- CPU Cable x 2 (650mm)
- PCI-E Gen 5 16-pin Cable x 1 (675mm)
- PCI-E (16-pin to 8-pin-8-pin) Cable x 1 (675mm)
- PCI-E 1-to-1 Cable x 1 (675mm)
- SATA 1-to-2 Cable x 1 (400+120mm)
- SATA 1-to-3 Cable x 1 (400+120+120mm)
- Peripheral 1-to-4 Cable x 1 (400+150+150+150mm)
- TUF Gaming Cable Tie x 3
- User Manual x 1
Weight
0dB Technology
0dB Fan Button
| Total effekt | 750 W |
| Vekselstrømsindgangsspænding | 100 - 240 V |
| Kombineret effekt (+3,3 V) | 130 W |
| Kombineret effekt (+12 V) | 744 W |
| Kombineret effekt (+5 V) | 130 W |
| Kombineret effekt (-12V) | 9,6 W |
| Kombineret effekt (+5 VSB) | 15 W |
| Maks. udgangsstrøm (+3,3 V) | 25 A |
| Maks. udgangsstrøm (+12 V) | 62 A |
| Maks. udgangsstrøm (+5 V) | 25 A |
| Maks. udgangsstrøm (-12V) | 0,8 A |
| Maks. udgangsstrøm (+5 VSB) | 3 A |
| Effektivitet | 92% |
| Strømbeskyttelsesfunktioner | Overstrøm, Højspænding, Overopladning, Overophedning, Kortslutning, Lavspænding |
| Motherboard, strømstik | 20+4 pin ATX |
| Længde på strømkabel på bundkort | 61 cm |
| Antal SATA strømstik | 5 |
| Strømkabellængde SATA | 120,400 mm |
| Perifere (Molex) strømstik (4-pin) | 4 |
| Strømkabellængde Perifere (Molex) | 150,400 mm |
| PCI ekspres strømstik (8-pin) | 3 |
| PCI Express strømstik (16-bens) | 1 |
| CPU strømstik (4+4 pin) | Yes |
| Strømkabellængde CPU | 65 cm |
| ATX strømstik (20+4 pin) | Yes |
| Kabeltype | Fuldt modulær |
| Formål | PC |
| Strømforsyningenhed (PSU) formfaktor | ATX |
| 80 PLUS certificering | 80 PLUS Gold |
| ATX-version | 3.1 |
| Produktfarve | Sort |
| Kølingstype | Aktiv |
| Ventilator diameter | 13,5 cm |
| Antal blæsere | 1 blæser(e) |
| Tænd-/slukkontakt | Yes |
| Kabler inkluderet | Vekselstrøm, CPU, PCIe, Peripheral (Molex), SATA |
| Kabelbånd inkluderet | Yes |
| Compliance-certifikater | RoHS |
| Bredde | 150 mm |
| Dybde | 150 mm |
| Højde | 86 mm |
| Vægt | 2,38 kg |
| Pakkebredde | 310 mm |
| Pakkedybde | 200 mm |
| Pakkehøjde | 108 mm |
| Pakkevægt | 3,07 kg |
| Pakketype | Kasse |
| Overholdelse af bæredygtighed | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.